CNB Bank
Clearfield, Pennsylvania, Clearfield County
$8.4B in total assets, the 199th largest of 4,309 US banks and 10th of 113 headquartered in Pennsylvania.
- FDIC certificate
- 13876
- Established
- 1934
- Owned by
- Cnb Financial Corp
- Primary regulator
- FED
- Website
- www.cnbbank.bank
At a glance
Compared with 36 banks headquartered in Pennsylvania with $1 billion to $10 billion in assets, as of June 30, 2026.
| Measure | This bank | Percentile | Peer range, middle 90% | Peer median |
|---|---|---|---|---|
| Total assets | $8.4B | 97% | $2.2B | |
| Loans | $6.5B | 94% | $1.6B | |
| Deposits | $7.2B | 97% | $1.8B | |
| Return on assets | 1.29% | 64% | 1.16% | |
| Net interest margin | 3.89% | 61% | 3.71% | |
| Efficiency ratio | 56.3% | 36% | 59.5% | |
| Equity to assets | 10.92% | 61% | 10.31% | |
| Loans to deposits | 91% | 61% | 89% |
Growth
Total assets grew 10.4% a year over the last 5 years and 13.8% a year over 10 years, including 3 acquisitions in the last 10 years.
Acquisitions
| Closed | Acquired bank | Assets at acquisition |
|---|---|---|
| Jul 2025 | ESSA Bank & Trust Stroudsburg, PA | $2.2B |
| Jul 2020 | Bank of Akron Akron, NY | $471M |
| Jul 2016 | Lake National Bank Mentor, OH | $157M |
| Oct 2013 | The Farmers Citizens Bank Bucyrus, OH | $372M |
| Aug 1999 | The First National Bank of Spangler Spangler, PA | $33M |
Where they operate
82 branches in 32 counties.
Largest markets by deposits
| County | Deposits | Market share | Rank |
|---|---|---|---|
| Clearfield County, PA | $1.6B | 57.1% | 1 of 8 |
| Erie County, PA | $939M | 12.4% | 4 of 11 |
| Erie County, NY | $840M | 1.3% | 8 of 20 |
| Monroe County, PA | $836M | 23.5% | 2 of 14 |
| Crawford County, PA | $288M | 17.3% | 3 of 8 |
| Franklin County, OH | $252M | 0.2% | 18 of 34 |
Deposits by branch from the FDIC Summary of Deposits, June 2026. Rank among all banks with branches in that county.
Branch history since 2016
Net gain of 44 branches since 2016 (38 to 82, +115.8%). 28 opened, 29 acquired, 13 closed or sold.
| Period | What happened | Opened or acquired | Closed or sold | Net change | Branches at end |
|---|---|---|---|---|---|
| Start of 2016 | Starting point | 38 | |||
| 2016 | Acquired Lake National BankOpened Worthington, closed Worthington | 3 | 1 | +2 | 40 |
| 2017 | Sold 1 branch to First Federal Community Bank, National AssociationOpened 5 in 3 states, closed 3 in 2 states | 5 | 4 | +1 | 41 |
| 2018 | Opened Niagara Falls | 1 | 0 | +1 | 42 |
| 2019 | Opened Niagara Falls | 1 | 0 | +1 | 43 |
| 2020 | Acquired Bank of AkronOpened Columbus and Punxsutawney, closed 6 in 3 states | 8 | 6 | +2 | 45 |
| 2021 | Opened AmherstClosed Dublin | 1 | 1 | 0 | 45 |
| 2022 | Opened 4 in 3 states | 4 | 0 | +4 | 49 |
| 2023 | Opened 5 in 4 states | 5 | 0 | +5 | 54 |
| 2024 | Opened 5 in 4 states | 5 | 0 | +5 | 59 |
| 2025 | Acquired ESSA Bank & TrustOpened 3 in 2 states, closed Indiana | 24 | 1 | +23 | 82 |
Balance sheet and earnings
Loans by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| 1-4 family residential | 33% | 35% | |
| Commercial real estate | 31% | 33% | |
| Business (C&I) | 14% | 10% | |
| Multifamily | 10% | 7% | |
| Construction and land | 7% | 6% | |
| Consumer | 2% | 3% | |
| Farmland | 0% | 3% | |
| Other | 3% | 3% |
Deposits by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Other interest-bearing | 67% | 54% | |
| Noninterest-bearing | 17% | 20% | |
| Time deposits | 16% | 27% |
Brokered deposits are 4.2% of deposits (peers 2.6%).
Return on assets
Trailing four quarters, with the peer median.
Credit and capital
| This bank | Peer median | |
|---|---|---|
| Noncurrent loans | 0.84% | 0.56% |
| Net charge-offs, annualized | 0.05% | 0.04% |
| Reserves to loans | 1.00% | 0.98% |
| Leverage ratio | 10.17% | 9.89% |
Noncurrent loans exclude government-guaranteed portions.
Related banks
Similar size in Pennsylvania
Largest competitors in Clearfield County, PA
Figures as of June 30, 2026 from the bank's Call Report, FDIC structure and branch data, and the Federal Reserve. Short link: bankingstats.com/banks/cnb-bank-clearfield-pa