South Central Bank, Inc.
Glasgow, Kentucky, Barren County
$2.3B in total assets, the 562nd largest of 4,309 US banks and 7th of 120 headquartered in Kentucky.
- FDIC certificate
- 5854
- Established
- 1908
- Owned by
- South Cntl Bancshares Ky Inc
- Primary regulator
- FDIC
- Website
- www.southcentralbank.com
At a glance
Compared with 15 banks headquartered in Kentucky with $1 billion to $10 billion in assets, as of June 30, 2026.
| Measure | This bank | Percentile | Peer range, middle 90% | Peer median |
|---|---|---|---|---|
| Total assets | $2.3B | 67% | $1.9B | |
| Loans | $1.8B | 73% | $1.1B | |
| Deposits | $2.0B | 67% | $1.6B | |
| Return on assets | 1.35% | 60% | 1.27% | |
| Net interest margin | 3.81% | 47% | 3.83% | |
| Efficiency ratio | 53.1% | 33% | 60.8% | |
| Equity to assets | 9.03% | 40% | 10.28% | |
| Loans to deposits | 91% | 73% | 80% |
Growth
Total assets grew 7.5% a year over the last 5 years and 9.5% a year over 10 years, including 1 acquisition in the last 10 years.
Acquisitions
| Closed | Acquired bank | Assets at acquisition |
|---|---|---|
| Feb 2017 | Kentucky Neighborhood Bank Elizabethtown, KY, an affiliate under the same holding company | $132M |
| Jan 2015 | South Central Bank of Bowling Green, Inc. Bowling Green, KY, an affiliate under the same holding company | $227M |
| Jan 2015 | South Central Bank of Daviess County, Inc. Owensboro, KY, an affiliate under the same holding company | $205M |
| Jan 2015 | South Central Bank of Hardin County, Inc. Elizabethtown, KY, an affiliate under the same holding company | $83M |
| Jan 2015 | South Central Bank of Monroe County Tompkinsville, KY, an affiliate under the same holding company | $128M |
Where they operate
27 branches in 13 counties.
Largest markets by deposits
| County | Deposits | Market share | Rank |
|---|---|---|---|
| Barren County, KY | $418M | 37.2% | 1 of 9 |
| Warren County, KY | $282M | 7.1% | 5 of 22 |
| Hardin County, KY | $274M | 10.4% | 4 of 13 |
| Daviess County, KY | $273M | 9.0% | 4 of 12 |
| Monroe County, KY | $251M | 63.5% | 1 of 2 |
| Jefferson County, KY | $120M | 0.4% | 18 of 28 |
Deposits by branch from the FDIC Summary of Deposits, June 2026. Rank among all banks with branches in that county.
Branch history since 2016
Net gain of 4 branches since 2016 (23 to 27, +17.4%). 6 opened, 3 acquired, 5 closed or sold.
| Period | What happened | Opened or acquired | Closed or sold | Net change | Branches at end |
|---|---|---|---|---|---|
| Start of 2016 | Starting point | 23 | |||
| 2016 | Opened LexingtonClosed Owensboro | 1 | 1 | 0 | 23 |
| 2017 | Acquired Kentucky Neighborhood BankClosed Elizabethtown and Radcliff | 3 | 2 | +1 | 24 |
| 2019 | Opened Louisville | 1 | 0 | +1 | 25 |
| 2022 | Opened RussellvilleClosed Owensboro | 1 | 1 | 0 | 25 |
| 2023 | Opened Somerset | 1 | 0 | +1 | 26 |
| 2025 | Opened LexingtonClosed Lexington | 1 | 1 | 0 | 26 |
| 2026 through Q2 | Opened Murfreesboro | 1 | 0 | +1 | 27 |
Balance sheet and earnings
Loans by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Commercial real estate | 35% | 30% | |
| 1-4 family residential | 29% | 33% | |
| Construction and land | 10% | 9% | |
| Business (C&I) | 9% | 9% | |
| Farmland | 8% | 4% | |
| Multifamily | 7% | 7% | |
| Consumer | 1% | 5% | |
| Agricultural | 1% | 1% | |
| Other | 0% | 2% |
Deposits by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Other interest-bearing | 45% | 56% | |
| Time deposits | 34% | 22% | |
| Noninterest-bearing | 21% | 22% |
Brokered deposits are 4.6% of deposits (peers 2.3%).
Return on assets
Trailing four quarters, with the peer median.
Credit and capital
| This bank | Peer median | |
|---|---|---|
| Noncurrent loans | 0.30% | 0.25% |
| Net charge-offs, annualized | 0.00% | 0.02% |
| Reserves to loans | 1.00% | 1.19% |
| Leverage ratio | 9.88% | 10.85% |
Noncurrent loans exclude government-guaranteed portions.
Related banks
Similar size in Kentucky
Largest competitors in Barren County, KY
Figures as of June 30, 2026 from the bank's Call Report, FDIC structure and branch data, and the Federal Reserve. Short link: bankingstats.com/banks/south-central-bank-glasgow-ky