Extraco Banks, National Association
Temple, Texas, Bell County
$2.6B in total assets, the 504th largest of 4,309 US banks and 43rd of 352 headquartered in Texas.
- FDIC certificate
- 5551
- Established
- 1933
- Owned by
- Extraco Corp
- Primary regulator
- OCC
- Website
- www.extracobanks.com
At a glance
Compared with 77 banks headquartered in Texas with $1 billion to $10 billion in assets, as of June 30, 2026.
| Measure | This bank | Percentile | Peer range, middle 90% | Peer median |
|---|---|---|---|---|
| Total assets | $2.6B | 62% | $2.2B | |
| Loans | $1.3B | 52% | $1.3B | |
| Deposits | $2.1B | 60% | $1.7B | |
| Return on assets | 0.87% | 13% | 1.54% | |
| Net interest margin | 2.82% | 6% | 3.96% | |
| Efficiency ratio | 75.7% | 90% | 57.5% | |
| Equity to assets | 8.44% | 10% | 10.77% | |
| Loans to deposits | 64% | 17% | 80% |
Growth
Total assets grew 5.5% a year over the last 5 years and 6.5% a year over 10 years, without acquisitions.
Acquisitions
| Closed | Acquired bank | Assets at acquisition |
|---|---|---|
| Dec 2002 | Heights State Bank Harker Heights, TX | $52M |
| Mar 2000 | Guaranty Bank & Trust Company Gatesville, TX, an affiliate under the same holding company | $115M |
| Jun 1999 | Lorena State Bank Lorena, TX, an affiliate under the same holding company | $28M |
| Jun 1999 | Bank of Troy Troy, TX, an affiliate under the same holding company | $13M |
| May 1999 | Extraco Banks, National Association Waco, TX, an affiliate under the same holding company | $114M |
| Nov 1991 | First National Bank of Temple - South Temple, TX, an affiliate under the same holding company | $20M |
| Aug 1989 | Citizens National Bank of Killeen Killeen, TX | $35M |
| Dec 1988 | Texana National Bank of Belton Belton, TX | $19M |
Where they operate
16 branches in 6 counties.
Largest markets by deposits
| County | Deposits | Market share | Rank |
|---|---|---|---|
| Bell County, TX | $956M | 17.8% | 2 of 19 |
| Mclennan County, TX | $663M | 8.0% | 5 of 23 |
| Brazos County, TX | $245M | 3.1% | 10 of 24 |
| Coryell County, TX | $170M | 15.0% | 4 of 6 |
| Hamilton County, TX | $31M | 11.9% | 4 of 4 |
| Williamson County, TX | $30M | 0.2% | 32 of 39 |
Deposits by branch from the FDIC Summary of Deposits, June 2026. Rank among all banks with branches in that county.
Branch history since 2016
Net loss of 3 branches since 2016 (19 to 16, −15.8%). 4 opened, 0 acquired, 7 closed or sold.
| Period | What happened | Opened or acquired | Closed or sold | Net change | Branches at end |
|---|---|---|---|---|---|
| Start of 2016 | Starting point | 19 | |||
| 2016 | Opened KilleenClosed Round Rock | 1 | 2 | −1 | 18 |
| 2017 | Closed Lampasas | 0 | 1 | −1 | 17 |
| 2019 | Opened College Station | 1 | 0 | +1 | 18 |
| 2021 | Closed Mc Gregor and Waco | 0 | 2 | −2 | 16 |
| 2022 | Opened College StationClosed College Station | 1 | 1 | 0 | 16 |
| 2024 | Opened TempleClosed Temple | 1 | 1 | 0 | 16 |
Balance sheet and earnings
Loans by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| 1-4 family residential | 43% | 20% | |
| Commercial real estate | 26% | 39% | |
| Consumer | 16% | 2% | |
| Construction and land | 8% | 13% | |
| Business (C&I) | 2% | 15% | |
| Multifamily | 1% | 4% | |
| Farmland | 1% | 3% | |
| Agricultural | 0% | 1% | |
| Other | 3% | 4% |
Deposits by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Other interest-bearing | 70% | 48% | |
| Noninterest-bearing | 15% | 26% | |
| Time deposits | 15% | 26% |
Brokered deposits are 0.0% of deposits (peers 4.2%).
Return on assets
Trailing four quarters, with the peer median.
Credit and capital
| This bank | Peer median | |
|---|---|---|
| Noncurrent loans | 0.04% | 0.46% |
| Net charge-offs, annualized | 0.04% | 0.04% |
| Reserves to loans | 2.39% | 1.20% |
| Leverage ratio | 8.67% | 10.79% |
Noncurrent loans exclude government-guaranteed portions.
Related banks
Similar size in Texas
Largest competitors in Bell County, TX
Figures as of June 30, 2026 from the bank's Call Report, FDIC structure and branch data, and the Federal Reserve. Short link: bankingstats.com/extraco