First Fidelity Bank
Oklahoma City, Oklahoma, Oklahoma County
$3.0B in total assets, the 442nd largest of 4,309 US banks and 8th of 171 headquartered in Oklahoma.
- FDIC certificate
- 23473
- Established
- 1981
- Owned by
- First Fidelity Bcorp Inc
- Primary regulator
- FED
- Website
- FFB.com
At a glance
Compared with 20 banks headquartered in Oklahoma with $1 billion to $10 billion in assets, as of June 30, 2026.
| Measure | This bank | Percentile | Peer range, middle 90% | Peer median |
|---|---|---|---|---|
| Total assets | $3.0B | 85% | $1.6B | |
| Loans | $2.1B | 85% | $1.2B | |
| Deposits | $2.5B | 80% | $1.2B | |
| Return on assets | 1.05% | 35% | 1.41% | |
| Net interest margin | 3.69% | 30% | 3.99% | |
| Efficiency ratio | 59.9% | 50% | 60.2% | |
| Equity to assets | 8.35% | 15% | 10.43% | |
| Loans to deposits | 86% | 40% | 95% |
Growth
Total assets grew 3.5% a year over the last 5 years and 7.6% a year over 10 years, without acquisitions.
Acquisitions
| Closed | Acquired bank | Assets at acquisition |
|---|---|---|
| Aug 2013 | SUNRISE BANK OF ARIZONA Phoenix, AZ | $202M |
| Jun 2007 | Western Security Bank Scottsdale, AZ, an affiliate under the same holding company | $210M |
| Jun 2007 | First Fidelity Bank, National Association Phoenix, AZ, an affiliate under the same holding company | $55M |
| Nov 2006 | Edmond Bank and Trust Edmond, OK, an affiliate under the same holding company | $92M |
| Sep 1996 | Community Bank & Trust Co. Warr Acres, OK | $205M |
| Sep 1992 | City National Bank & Trust Company Norman, OK | $148M |
| Aug 1990 | Capitol Bank & Trust Oklahoma City, OK | $33M |
| Sep 1989 | Mercantile Bank, N.A. Moore, OK | $20M |
Where they operate
27 branches in 6 counties.
Largest markets by deposits
| County | Deposits | Market share | Rank |
|---|---|---|---|
| Oklahoma County, OK | $1.1B | 2.4% | 6 of 60 |
| Maricopa County, AZ | $695M | 0.4% | 18 of 55 |
| Cleveland County, OK | $562M | 9.1% | 6 of 28 |
| Canadian County, OK | $57M | 1.9% | 14 of 18 |
| Arapahoe County, CO | $36M | 0.2% | 30 of 36 |
| Tulsa County, OK | $15M | 0.0% | 46 of 52 |
Deposits by branch from the FDIC Summary of Deposits, June 2026. Rank among all banks with branches in that county.
Branch history since 2016
Net loss of 3 branches since 2016 (30 to 27, −10.0%). 4 opened, 0 acquired, 7 closed or sold.
| Period | What happened | Opened or acquired | Closed or sold | Net change | Branches at end |
|---|---|---|---|---|---|
| Start of 2016 | Starting point | 30 | |||
| 2016 | Sold 1 branch to 1st Bank YumaOpened Oklahoma City | 1 | 1 | 0 | 30 |
| 2019 | Closed Oklahoma City | 0 | 1 | −1 | 29 |
| 2020 | Opened Greenwood Village | 1 | 0 | +1 | 30 |
| 2021 | Closed Moore and Oklahoma City | 0 | 2 | −2 | 28 |
| 2024 | Opened Oklahoma CityClosed Oklahoma City | 1 | 2 | −1 | 27 |
| 2025 | Opened GilbertClosed Glendale | 1 | 1 | 0 | 27 |
Balance sheet and earnings
Loans by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Commercial real estate | 55% | 35% | |
| 1-4 family residential | 12% | 19% | |
| Consumer | 11% | 5% | |
| Business (C&I) | 9% | 17% | |
| Construction and land | 7% | 12% | |
| Multifamily | 4% | 3% | |
| Farmland | 0% | 3% | |
| Agricultural | 0% | 2% | |
| Other | 1% | 3% |
Deposits by type
| Type | Share | This bank | Peers |
|---|---|---|---|
| Other interest-bearing | 58% | 50% | |
| Noninterest-bearing | 30% | 25% | |
| Time deposits | 12% | 24% |
Brokered deposits are 0.8% of deposits (peers 7.8%).
Return on assets
Trailing four quarters, with the peer median.
Credit and capital
| This bank | Peer median | |
|---|---|---|
| Noncurrent loans | 0.46% | 0.65% |
| Net charge-offs, annualized | 0.04% | 0.01% |
| Reserves to loans | 1.19% | 1.19% |
| Leverage ratio | 10.22% | 10.36% |
Noncurrent loans exclude government-guaranteed portions.
Related banks
Similar size in Oklahoma
Largest competitors in Oklahoma County, OK
Figures as of June 30, 2026 from the bank's Call Report, FDIC structure and branch data, and the Federal Reserve. Short link: bankingstats.com/banks/first-fidelity-bank-oklahoma-city-ok